<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Double Dip Recession Possible If Housing Slide Persists</title>
	<atom:link href="http://www.sayeducate.com/2009/11/20/double-dip-recession-possible-if-housing-slide-persists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sayeducate.com/2009/11/20/double-dip-recession-possible-if-housing-slide-persists/</link>
	<description>Helping You Make Smart Decisions</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:48:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.sayeducate.com/2009/11/20/double-dip-recession-possible-if-housing-slide-persists/comment-page-1/#comment-8517</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeducate.com/?p=2728#comment-8517</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by JohnSendra: Double Dip Recession Possible If Housing Slide Persists http://bit.ly/12yMiP...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by JohnSendra: Double Dip Recession Possible If Housing Slide Persists <a href="http://bit.ly/12yMiP.." rel="nofollow">http://bit.ly/12yMiP..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayEducate - MyBlogLog</title>
		<link>http://www.sayeducate.com/2009/11/20/double-dip-recession-possible-if-housing-slide-persists/comment-page-1/#comment-8516</link>
		<dc:creator>SayEducate - MyBlogLog</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeducate.com/?p=2728#comment-8516</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to Google      Latest Content      Double Dip Recession Possible If Housing Slide Persists - 15 hours ago Here&#8217;s an unpleasant thought: as the nation gradually pulls away from the [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.sayeducate.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] to Google      Latest Content      Double Dip Recession Possible If Housing Slide Persists &#8211; 15 hours ago Here&#8217;s an unpleasant thought: as the nation gradually pulls away from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Double Dip Recession Possible If Housing Slide Persists -- Topsy.com</title>
		<link>http://www.sayeducate.com/2009/11/20/double-dip-recession-possible-if-housing-slide-persists/comment-page-1/#comment-8514</link>
		<dc:creator>Tweets that mention Double Dip Recession Possible If Housing Slide Persists -- Topsy.com</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeducate.com/?p=2728#comment-8514</guid>
		<description>[...] This post was mentioned on Twitter by Geoff Morris, John Sendra. John Sendra said: Double Dip Recession Possible If Housing Slide Persists http://bit.ly/12yMiP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Geoff Morris, John Sendra. John Sendra said: Double Dip Recession Possible If Housing Slide Persists <a href="http://bit.ly/12yMiP" rel="nofollow">http://bit.ly/12yMiP</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
