<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asian Brands, Ford Top Reliability Survey</title>
	<atom:link href="http://www.sayeducate.com/2009/10/29/asian-brands-ford-top-reliability-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sayeducate.com/2009/10/29/asian-brands-ford-top-reliability-survey/</link>
	<description>Helping You Make Smart Decisions</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:24:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reliability - Blogs, Pictures, and more on Blogged</title>
		<link>http://www.sayeducate.com/2009/10/29/asian-brands-ford-top-reliability-survey/comment-page-1/#comment-8558</link>
		<dc:creator>Reliability - Blogs, Pictures, and more on Blogged</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeducate.com/?p=2629#comment-8558</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Asian Brands, Ford Top Reliability Survey SayEducate &#124; Making Life Decisions Simplified&#160;   ... survey represents what its subscribers say about a vehicle, not what the magazine recommends. While the Annual Reliability Survey is published for the December issue, it is the April issue of CR which ... a vehicle from its recommendation list if it finishes below average on the consumer reliability survey. A most recent example of this is the Porsche Boxster which will not appear as one of CR&#8217;s ...  related tags: education, home buying, home improvement, home selling, money menagement [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.sayeducate.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Asian Brands, Ford Top Reliability Survey SayEducate | Making Life Decisions Simplified&nbsp;   &#8230; survey represents what its subscribers say about a vehicle, not what the magazine recommends. While the Annual Reliability Survey is published for the December issue, it is the April issue of CR which &#8230; a vehicle from its recommendation list if it finishes below average on the consumer reliability survey. A most recent example of this is the Porsche Boxster which will not appear as one of CR&#8217;s &#8230;  related tags: education, home buying, home improvement, home selling, money menagement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayEducate - MyBlogLog</title>
		<link>http://www.sayeducate.com/2009/10/29/asian-brands-ford-top-reliability-survey/comment-page-1/#comment-8391</link>
		<dc:creator>SayEducate - MyBlogLog</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeducate.com/?p=2629#comment-8391</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to Google      Latest Content      Asian Brands, Ford Top Reliability Survey - 17 hours ago Consumer Reports (CR) magazine&#8217;s 2009 Annual Auto Survey has been released, [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.sayeducate.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] to Google      Latest Content      Asian Brands, Ford Top Reliability Survey &#8211; 17 hours ago Consumer Reports (CR) magazine&#8217;s 2009 Annual Auto Survey has been released, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
